GTUK Competition Results

<<Tournament Registration

GTUK Competition Results

02.03.24 | GTUK British Championships 2024 |  View Results

28.10.23 | GTUK National Championships 2023 |  View Results

04.03.23 | GTUK British Championships 2023 |  View Results

19.11.22 | GTUK British Open Championships 2022 |  View Results

17.09.22 | Open ITF International Championships | View Results

05.03.22 | GTUK British Open Championships 2022 | View Results

16.10.21 | GTUK British Open Championships 2020 | View Results

07.03.20 | GTUK Individual British Championships | View Results

05.10.19 | GTUK Individual British Championships | View Results

11.05.19 | Open ITF International Championships | View Results

03.11.18 | GTUK 2018 Championships | View Results

03.11.18 | GTUK 2018 Championships | View Results

12.05.18 | GTUK 2018 Championships | View Results

28.10.17 | GTUK 2017 Championships | View Results

29.04.17 | GTUK 2017 Championships | View Results

15.10.16 | GTUK 2016 Championships | View Results

02.04.16 | GTUK 2016 Championships | View Results

24.10.15 | GTUK 2015 Championships | View Results

09.05.15 | Scottish Championships 2015 | View Results

07.03.15 | GTUK 2015 Championships | View Results

25.10.14 | GTUK 2014 Championships | View Results

08.03.14 | GTUK 2014 Championships | View Results

26.10.13 | GTUK 2013 Championships | View Results

20.04.13 | Scottish Championships 2013 | View Results

02.03.13 | GTUK Open 2013 Championships | View Results

27.10.12 | GTUK Open 2012 Championship | View Results

21.04.12 | Scottish Championships 2012 | View Results

03.03.12 | GTUK 2012 Open Championships | View Results

23.10.11 | GTUK 2011 Championships (Regional Breakdown) | View Results

29.05.11 | Scottish Championships 2011 | View Results

12.03.11 | GTUK Goodwill Championships 2011 | View Results


DE Photo link to GTUK tournament photos